
Meeting Room Summary
| Room | Divisible Section | Sq. Ft. | Ceiling Height(Ft.) |
| Ballroom(A-D) | 4 | 10,659 | 22'-0" |
| Ballroom A | 3,150 | 22'-0" | |
| Ballroom B | 4,358 | 22'-0" | |
| Ballroom C | 1,603 | 22'-0" | |
| Ballroom D | 1,548 | 22'-0" | |
| Ballroom(A+B) | 7,508 | 22'-0" | |
| Ballroom(B-D) | 7,509 | 22'-0" | |
| Ballroom(C+D) | 3,151 | 22'-0" | |
| Meeting Rooms: | |||
| 101 (A-C) | 3 | 5,285 | 15'-0" |
| 101 A | 1,823 | 15'-0" | |
| 101 B | 1,774 | 15'-0" | |
| 101 C | 1,687 | 15'-0" | |
| 101(A+B) | 3,597 | 15'-0" | |
| 101(B+C) | 3,461 | 15'-0" |
| Room | Divisible Section | Sq. Ft. | Ceiling Height(Ft.) |
| 102(A-C) | 3 | 3,584 | 15'-0" |
| 102 A | 1,687 | 15'-0" | |
| 102 B | 925 | 15'-0" | |
| 102 C | 972 | 15'-0" | |
| 102(B+C) | 1,897 | 15'-0" | |
| 103 | 1 | 875 | 15'-7" |
| 104 | 1 | 875 | 15'-7" |
| 105(A-D) | 4 | 4,447 | 15'-0" |
| 103 A | 642 | 15'-0" | |
| 103 B | 685 | 15'-0" | |
| 103 C | 1,704 | 15'-0" | |
| 103 D | 1,416 | 15'-0" | |
| 103(A+B) | 1,327 | 15'-0" | |
| 103(A-C) | 3,031 | 15'-0" | |
| 103(C+D) | 3,120 | 15'-0" | |
| TOTAL | 16 | 25,724 |
Exibit Hall Summary
| Room | Division | Sq. Ft. | Ceiling Height(Ft.) |
| Exhibit Hall | A+B | 61,482 | 30'-0" |
| Exhibit Hall | A | 28,062 | 30'-0" |
| Exhibit Hall | B | 33,420 | 30'-0" |
McAllen Convention Center • 956-681-3800 • www.mcallenconventioncenter.net
